Honeywell CT47 Handheld Computer
The pictures shown are general images for product CT47 Handheld Computer and may not be applicable to all part numbers






CT47 Handheld Computer Mobile Computers
The CT45 / CT45XP is Honeywell's mid-range mobile computer and offers a stable operating environment through a powerful Qualcomm processor that Honeywell guarantees will support Android 11 through Android 13. Android 14 and 15 are committed subject to feasibility.
Designed to withstand challenging environments with no adverse damage or compromise to device integrity or sacrifice to ergonomic benefits. Built on a sleek design with enhancement on superior ruggedness, the CT45 product family delivers a compact device that mobile workers can carry comfortably throughout the shift and which can endure accidental drops and falls. The CT45 XP also leverages the latest Wi-Fi 6 and 4G-LTE technology to facilitate access to essential information with low latency, even in a highly dense connected environment.
The CT45/CT45XP ships with a FlexRange imager and an 8-megapixel front facing camera, as well as a full suite of booted accessories/ Coupled with a 1920*1080p full high-definition display, it significantly increases the user experience.
Decode Ranges
S0703 Imager- 5 mils Code 39: 3.11" - 10.63"
- 10 mils Code 39: 1.57" - 17.72"
- 20 mils Code 39: 1.73" - 26.53"
- 15 mils Code 128: 1.65" - 22.52"
- 15 mils QR: 1.54" - 15.35"
- 5 mils Code 39: 5.43" - 14.4"
- 10 mils Code 39: 4" - 47.2"
- 20 mils Code 39: 3" - 85.1"
- 100 mils Code 39: 1" - 388"
- 15 mils Code 128: 3" - 62"
- 100 mils Data Matrix: 1" - 177"
- 5 mils Code 39: 5" - 18"
- 10 mils Code 39: 3" - 60"
- 20 mils Code 39: 3" - 228 (19 ft)"
- 100 mils Code 39: 12" - 960 (80 ft)"
- 100 mils Data Matrix: 6" - 360" (30 ft)
Product Specifications | |
---|---|
Dimensions (L x W x D) | 170 mm x 79 mm x 19.2 mm (6.69 in x 3.11 in x 0.75 in) |
Weight | 314g (11.1oz) with battery pack |
Display Size | 13.97 cm (5.5 in) |
SIM | Dual nano SIM; 1 eSIM and 1 nano SIM |
Keypad | On-Screen Keypad |
CPU | Qualcomm QCS6490/ QCM6490 octa-core, 2.7GHz |
Operating System | Each Android version guaranteed from Android 12 to 16 |
Memory | 6GB DDR4x RAM, 128GB UFS Flash; 8GB DDR4x RAM, 128GB UFS Flash |
Battery | Li-Ion, 4775mAh standard; 4680mAh Wireless. Smart battery with integrated diagnostics tools |
Battery Warm Swap | Yes |
Hours of Operation | 14+ hours |
Connectivity | WWAN, 5G FR1, LTE, UMTS/HSPA+ (3G), GSM, MIMO, 4x4, 5G, 4G, WLAN, Bluetooth, NFC, VPN, Push to Talk (PTT) |
Downloads |
---|
Spec Sheet |