Sato CG Series
The pictures shown are general images for product CG Series and may not be applicable to all part numbers
CG Series Barcode Printers
The Sato CG Series has reached end of life.
The Sato CG Series barcode printers are an affordable and durable desktop printing solution. Available with a 2" or 4" print width, these printers are great for shipping applications, prescription labeling, or even hospital patient wristband printing. A quick 4" per second print speed minimizes wait time on longer print jobs and is standard for its class.
The small footprint of the CG Series makes it a great space-saving option for office desktops. Anti-microbial casing on all models minimizes the spread of contagions, excellent for healthcare applications.
Features
• 4" per second print speed
• Anti-Microbial Casing for healthcare applications
• Available with 203 dpi or 305 dpi printing
• USB Standard on all models with RS-232 Serial, Parallel, or Ethernet Interfaces available
CG Series Breakdown
•CG408: 203 dpi, 4.1" print width, 11.8" print length
•CG212: 305 dpi, 2.2" print width, 15.75" print length
•CG412: 305 dpi, 4.1" print width, 11.8" print length
The small footprint of the CG Series makes it a great space-saving option for office desktops. Anti-microbial casing on all models minimizes the spread of contagions, excellent for healthcare applications.
Features
• 4" per second print speed
• Anti-Microbial Casing for healthcare applications
• Available with 203 dpi or 305 dpi printing
• USB Standard on all models with RS-232 Serial, Parallel, or Ethernet Interfaces available
CG Series Breakdown
•CG408: 203 dpi, 4.1" print width, 11.8" print length
- The following models are out of stock at this time
•CG212: 305 dpi, 2.2" print width, 15.75" print length
•CG412: 305 dpi, 4.1" print width, 11.8" print length
Product Specifications | |
---|---|
Color Options | Gray |
Interface | USB/serial or USB/LAN |
Print Method | Direct thermal or direct thermal/thermal transfer combo |
Print Speed | 100 mm / second (4 ips) |
Print Resolution | CG208: 203 dpi CG212: 305 dpi CG408: 203 dpi CG412: 305 dpi |
Maximum Print Area | CG208 Models Width: 2.2 in (56 mm) Length: 23.6 (600 mm) CG212 Models Width: 2.2 in (56 mm) Length: 15.75 in (400 mm) CG408 Models Width: 4.1 in (104 mm) Length: 11.8 in (300 mm) CG412 Models Width: 4.1 in (104 mm) Length: 11.8 in (300 mm) |
Paper Dimensions | CG208 Models & CG212 Models Width: 0.47 to 2.36 in (12 to 60 mm) Roll Diameter: Maximum 5.12 in (130 mm) CG408 Models & CG412 Models Width:0.87 to 4.21 in (22 to 107 mm) Roll Diameter: Maximum 5.12 in (130 mm) |
Paper Thickness | 0.0024 to 0.0075 in (0.06 to 0.19 mm) |
Resident Fonts | XU, XS, XM, XB, XL, OCR-A (15x22, 22x33 ), OCR-B (20x24, 30x36), CG Times, CG Triumvirate |
Barcodes Supported | Linear Barcodes: UPC-A/UPC-E, JAN/EAN, CODE39, CODE93, CODE128, GS1-128(UCC/EAN128), CODABAR(NW-7), ITF, Industrial 2of5, Matrix 2of5, BOOKLAND, MSI, POSTNET, GS1 DataBar(RSS) barcode 2D Barcodes: QR code, MicroQR, PDF417, MicroPDF, MAXI code, GS1 DataMatrix (ECC200) |
Barcodes Continued | Composite Symbols: EAN-13 Composite, EAN-8 Composite, UPC-A Composite, UPC-E Composite, GS1 DataBar Composite, GS1 DataBar Truncated Composite, GS1 DataBar Stacked Composite, GS1 DataBar Stacked Omni-Directional Composite, GS1 DataBar Limited Composite, GS1 DataBar Expanded Composite, GS1 DataBar Expanded Stacked Composite, GS1-128 Composite |
Memory | 4 MB Flash, 8 MB RAM |
Printer Languages | SBPL Ver 4.2 (SATO Printer Language) |
Two Color Printing Capabilities | No |
Auto Cutter | Optional |
Peeler / Presenter | Optional - label dispenser |
Internal Rewind | No |
LCD Display | No |
Weight | CG208 Models & CG212 Models Direct Thermal: 3.3 lb (1.5 kg) Thermal Transfer: 3.5 lb (1.6 kg) CG408 Models & CG412 Models Direct Thermal: 3.75 lb (1.7 kg) Thermal Transfer: 4.2 lb (1.9 kg) |
Dimensions | CG208 Models & CG212 Models: 5.04W x 9.25D x 6.81H in (128 x 235 x 173 mm) CG408 Models & CG412 Models: 7.04W x 9.37D x 6.81H in (179 x 238 x 6.81 mm) |
Wall Mountable | No |
Operating Temperature | 32° to 95° F (0° to 35) |
Downloads |
---|
Data Sheet |
Seagull Windows Drivers |