TSC TDP-247
The pictures shown are general images for product TDP-247 and may not be applicable to all part numbers
White
TDP-247 Barcode Printers
The TSC TDP-247 barcode label printer meets the needs of small office/home office desktop label printing with robust features and a competitive price. The printer comes in two models, the TDP-247 and TDP-345, offering 203 dpi and 300 dpi printing, respectively. Both print clear and crisp labels up to 4 inches wide, fantastic for shipping/mailing labels or general product labeling.
Mobile labeling has never been easier than with the TDP-247 series. An optional keyboard and barcode scanner can connect directly to the printer, allowing you to print labels without needing a PC. There's also a battery pack available, offering 8 hours of power, fantastic for kiosk-based printing or at-location relabeling.
Features
• MicroSD slot allows up to 4GB extra Flash storage
• Optional peeler & autocutter available
• Barcode scanner & keyboard options for standalone printing
• Supports ZPL and EPL by default
Product BreakdownTDP-247TDP-345
| Resolution | 203 DPI | 300 DPI |
| Max Speed | 5" Per Sec | 7" Per Sec |
| Max Print Width | 4.25" | 4.17" |
| Max Print Length | 90" | 40" |
| Product Specifications | |
|---|---|
| Color Options | White |
| Interface | USB 2.0 (full speed mode), RS-232 (maximum 115,200 bps), Centronics |
| Print Method | Direct thermal |
| Print Speed | 2 - 7 ips |
| Print Resolution | 203 dpi |
| Maximum Print Area | Width: 4.25 in (108 mm) Length: 90 in (2,286 mm) |
| Paper Dimensions | Width: 0.78 to 4.4 in (20 to 112 mm) Core Diameter: 1 to 3 in (25.4 to 76.2 mm) |
| Paper Thickness | 0.06 to 0.19 mm |
| Resident Fonts | Eight alpha-numeric bitmap fronts, One Monotype Imaging® CG Triumvirate Bold Condensed scalable font Built-in Monotype® True Type Font engine |
| Barcodes Supported | Linear Barcode: Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2 (5) digits add-on, MSI, PLESSEY, POSTNET, RSS-Stacked, RSS14, Code 11, China Post 2-Dimensional Barcode: PDF-417, Maxicode, DataMatrix, QR Code, Aztec |
| Graphics Printing | Yes |
| Memory | 4 MB Flash, 8 MB SDRAM, SD card reader for memory expansion, up to 4 GB |
| Emulation | Stand industry emulations including Eltron™ and Zebra™ |
| Printer Languages | TSPL-EZ™ |
| Two Color Printing Capabilities | No |
| Auto Cutter | Optional |
| Peeler / Presenter | Optional |
| Internal Rewind | No |
| LCD Display | No |
| Dimensions | 9.45L x 7.87W x 6.46H in (240 x 200 x 164 mm) |
| Wall Mountable | No |
| Operating Temperature | 41°F - 104°F (5°C - 40°C) |
| Software Included | BarTender UltraLite |
| In The Box | Printer, BarTender UltraLite CD, quick start guide, USB port cable, external universal switching power supply, power cord, label spindle, 2 fixing tabs, 2 1.5 in core adapter |
TSC TDP-247 Reviews
Customer Reviews
| Downloads |
|---|
| Data Sheet |
| TSC Diagnostics Tool |
| Manual (English) |
| Manual (Español) |
| Quick Start Guide (English) |
| Quick Start Guide (Español) |
| Seagull Windows Driver |