Star Micronics Max
Max Cash Drawers
Star Micronic's SMD2 line of cash drawers give retailers secure cash management in any sales environment. This line of cash drawers features a high-durability build construction that will minimize downtime and provide great value for your purchase.
Available in medium (SMD2-1317), and large (SMD2-1617) sizes with either white or black color finish, Star’s SMD2 cash drawers have a look and fit suitable for any application. Star’s SMD2-1617 is full-sized and offers robust payment storage. The SMD2-1617 cash drawer combines the storage capacity needed for high cash volume.
Model Breakdown | |||||
Model | Width | Depth | Height | US Coin Slots | US Bill Slots |
SMD2-1317 | 13" | 17" | 4.1" | 5 | 5 |
SMD2-1617 | 16" | 17" | 4.3" | 5 | 4 |
Product Specifications | |
---|---|
Dimensions | SMD2-1317: 13" W x 17" D x 4.1" H SMD2-1617: 16" W x 17" D x 4.3" H |
Color Options | Black, White |
Drawer Front | Painted |
Media Slots | Two Slots |
Till | SMD2-1317: (US) 4 bill, 4 coin (Canada) 3 bill, 4 coin SMD2-1617: (US) 5 bill, 5 coin (Canada) 4 bill, 5 coin |
Lock | Four Position. Kensington lock capable |
Interface | Printer Driven |
Return Policy | 20 Days |
Downloads |
---|
Star Max Drawer Spec Sheet |