The Opticon CR2/LG2 has reached end of life. It has been replaced by the DataLogic PowerScan PD7100.
Opticon CR2/LG2
The pictures shown are general images for product CR2/LG2 and may not be applicable to all part numbers
CR2/LG2 Industrial Barcode Scanner
The CR2/LG2 is truly a revolutionary imager. Not only does it read all the common 2 dimensional and matrix barcodes, it also provides omni-directional reading of barcodes. Ranked with the fastest 2D imagers available, the CR2/LG2 is great at reading both small, very high-density symbols as well as reading barcodes at extended ranges. The cabled version functions like a traditional scanner. Removing the cable and adding a battery allows portable operation storing barcode data for later transmission. The handle is removeable for palm-held operation. Designed for rough handling yet lightweight enough for office or retail applications, the CR2/LG2 is built to last.
| Product Specifications | |
|---|---|
| Dimensions | 109 x 46 x 130 mm (4.3 x 1.8 x 5.1 in) |
| Weight | Cabled: 144 g (5.1 oz) Non-Cabled: 190 g (6.8 oz) |
| Color Options | Grey |
| Interfaces Available | USB RS232 Keyboard Wedge |
| Scan Method | Omni Directional Imager |
| Decoding Capabilities | Reads all common linear 1D and 2D Symbologies |
| Mobility/Range | Corded USB Cable Length: 6 ft RS232 & PS/2 Cable Length: 8 ft |
| Reading Angle | Pitch: ±60° Roll: ± 180° Skew ±60° |
| Print Contrast (Min.) | 35% |
| Typical Depth of Field | 5.8 mil (PDF417): 3 - 10.5" Maxicode: 4 - 13" 12.5 mil (UPC A): 3 - 13" 7.5 mil (Code 128): 5 - 11" |
| Optional Batch Mode | Yes, LS2 has ability to store 8 MB of data as wireless batch mode |
| Indicators | Laser Guide Beep |
| Auto Sense Mode | n/a |
| Drivers License Data Parsing | No |
| Image Capture | Yes Format: JPEG & BMP Resolution: Up to 1024 x 640 |
| Mobile Phone Scanning Capabilites | No |
| Operating Temperature | 0º to 40º C (32º to 104º F) |
| Storage Temperature | -20º to 60º C (-4º to 140º F) |
| Drop Specification | Withstands multiple drops to concrete of 2 m (6.6 ft) |
| Environmental Sealing | |
| Ambient Light (Max) | |
| Stand | No |
| Warranty | 2 Year |
Opticon CR2/LG2 Reviews
Customer Reviews
| Downloads |
|---|
| Data Sheet |