Zebra EM45

The pictures shown are general images for product EM45 and may not be applicable to all part numbers
EM45 Mobile Computers
The power of Zebra in your pocket
Zebra EM45 RFID Enterprise Mobile puts the power of Zebra in your pocket, delivering unmatched productivity and flexibility to your frontline. Combined with RFID reading, a high-performance camera and mobile convenience, EM45 RFID is an ergonomic, all-in-one, streamlined solution designed to simplify tasks and boost on-the-go operations. Built-in RFID provides precise reads that let you check and find inventory, complete tasks, and access critical information in seconds without juggling multiple devices. 5G and Wi-Fi 6E ensure fast, reliable connectivity, delivering seamless communication and data transfer. Plus, with its fast-charging, long-lasting battery, your staff is always ready. Built with Zebra DNA, EM45 RFID is just as easy to integrate, configure, deploy and manage as all of Zebra’s Android devices, and is an AI-capable device that unlocks new ways of working. It’s smarter than a smartphone in our slimmest form factor yet — built for the demands of the modern enterprise.
All-in-one enterprise mobile for your frontline
Built-in short-range RFID
Need to read RFID tags? Now there’s no need for a separate RFID reader. Instantly capture RFID tags to find items, track inventory, parcels, baggage, medical equipment and more.
High performance camera ready for any task
The 50MP rear HDR camera with Optical Image Stabilization (OIS) captures richly detailed photos and 4k video — and more details means more business intelligence. Users are automatically alerted when the lens is dirty and needs cleaning, or prompted to retake an image with higher quality.
Faces can be automatically blurred to protect privacy. Integrated software with advanced algorithms enables fast and easy capture of barcodes — regardless of symbology or condition. And the 8MP front camera enables video calls to enrich collaboration.
Create a workstation on demand
Effortlessly convert your EM45 RFID into a workstation whenever needed using Zebra Workstation Connect.1 Just place the device into a cradle to launch a complete desktop interface, perfect for data-intensive tasks — eliminating the need to buy and manage fixed PCs.
Rich collaboration over Wi-Fi and cellular
Easily add powerful communication tools with Workcloud Communication. Enable cost-effective 2-way push-to-talk and secure RCS text messaging over Wi-Fi and cellular networks in just days. And turn EM45 RFID into a PBX handset with a customized interface that brings push-button simplicity to even the most complex telephony features.
Ready for contactless transactions
CPOC payment support enables contactless payment with any NFC-enabled bank card or mobile wallet. And support for contactless non-payment items in digital wallets enables instant validation of guest event tickets, boarding passes, loyalty cards and more.
Designed to delight and boost productivity
Unlock advanced AI capabilities with EM45 RFID
The robust System-on-Chip (SOC) with a dedicated neural processing unit (NPU) provides the power to make advanced AI capabilities a reality for on-the-go workers. You can run small language models for translation or transcription; utilize AI vision models to examine shelves, products, labels, and text; 3D measurement tools; and enable generative AI assistants.
A battery that doesn’t give up
The 5,000mAh battery powers over up to 25 hours of use, indoors and outside.2 With fast charging, you can boost your battery from zero to 50% in just 30 minutes. And advanced device settings are pre-configured to enhance both performance and battery life.
Go ahead, drop it
EM45 RFID is built to withstand the durability test of time. This device is drop-tested, tumble-tested, waterproof and able to withstand extreme temperature swings. The result is a device built to last for years — with an enterprise-grade return on investment.
Everything looks better on EM45 RFID
The large 6.7 in. Full High Definition display makes work easier — workers see more and scroll less. A dynamic 120Hz refresh rate makes the display extraordinarily responsive, providing a superior user experience. The backlit 450 nit screen is easy to see in any lighting. Water droplet rejection prevents accidental activation when wet. The oleophobic coating prevent smudges, despite constant interaction with the screen. And the touchscreen supports gloves — ideal for workers in the field.
Three programmable action buttons
Two side buttons and one top button are programmable, allowing your workers to access up to three of their most used features and functions with a simple push.
Advanced biometrics for secure and easy access
On-device fingerprint and facial recognition features ensure only authorized users can unlock the device and access information – at home or at work. Or, centrally control multi-factor authentication — including facial recognition, 3rd party Single Sign On, pin and a barcode scan — with Zebra’s Identity Guardian.3
All the latest wireless connections: Wi-Fi 6E, 5G and Bluetooth 5.3
Your workers get the fastest and most reliable wireless connections available to keep the flow of work moving no matter where your workers are — inside your facility or out in the field.
EM45 RFID is the ideal corporate owned personally enabled (COPE) device: enterprise information is secure and user personal content remains private.
Zebra DNA — the most comprehensive software platform
Simplify device integration
Create rich apps that take full advantage of your device’s capabilities with Enterprise Mobility Management Tool Kit. Build feature-rich web applications with Enterprise Browser. And easily capture and integrate barcode data into your apps without writing any code with DataWedge API.
Increase device security
Keep your devices secure every day they are in service with LifeGuardTM for AndroidTM 4. And restrict apps and device features with Enterprise Home Screen.
Deploy devices quickly and easily
Let your devices provision themselves right out of the box with Zebra Zero-Touch. Stage a handful or thousands of devices with the scan of a barcode or tap on an NFC tag with StageNow.
Make device management simple and easy
Locate missing devices quickly and easily with Device Tracker. Ensure EM45 RFID is always connected to your Wi-Fi network with seamless roaming across access points with Wireless Fusion. Control which Google Mobile Services are active on your devices with GMS Restricted Mode. Test major device systems to eliminate unnecessary trips to the repair depot with Device Diagnostics.
Increase on-the-job productivity
Use Device Central to easily manage Bluetooth accessories. Give workers a soft keypad designed for your data with Enterprise Keyboard. Capture only the barcodes you want with Simulscan. And with OCR Wedge, you can automatically capture standardized data such as drivers licenses and license plates.
Unmatched value with Zebra OneCare maintenance plans
Keep your devices looking like new and minimize downtime with your choice of maintenance plans. Zebra OneCare Essential offers basic coverage with 8x5 support and a 3-day repair time, while Zebra OneCare Select provides 24x7 support and same-day overnight replacement of a ready-to-use device, with all apps and settings pre-loaded. Both plans cover accidental damage and normal wear and tear — and unlimited battery replacement. And the dashboard in VisibilityIQ OneCare makes it easy to keep track of all devices in the repair cycle.
Product Specifications | |
---|---|
Dimensions | 6.72 in L x 3.17 in W x .42 in D (170.65mm L x 80.54mm W x 10.7mm D) |
Weight | 8.82 oz (250g) (with embedded battery) |
Display | 6.7 in color Full High Definition+ (2400 x 1080); LED backlight; 450 Nits; dynamic 120Hz refresh rate |
Touch Panel | Multi mode capacitive touch with bare or light gloved fingertip input; water droplet rejection, Oleophobic coating |
Power | Service replaceable; rechargeable Li-Ion, PowerPrecision for real-time battery metrics; Standard Capacity: 5,000mAh/19.4Wh |
Expansion Slot | User-accessible MicroSD card; supports up to 2 TB |
SIM | Dual SIM (single Nano SIM and eSIM) |
Network Connections | WWAN; Wi-Fi, Bluetooth and NFC |
Notifications | Audible tone; vibration Audible tone; vibration |
Keypad | On-screen keypad |
Voice and Audio | Two microphones with noise cancellation; HAC compliant (North America); Dual Stereo speakers for loudness; High Quality stereophonic speaker phone; Bluetooth wireless headset support; PTT headset (Zebra USB-C) support; HD VoIP, Voice and Multimedia, supporting Super-wideband (SWB), Wideband (WB) and Full band (FB) |
Buttons | Volume up/down; Power (fingerprint biometrics). Programmable action buttons: Left - default to scan; Right - default to PTT; Top - default to camera |
Interface Ports | USB 3.1 (Bottom Type C) — SuperSpeed (host and client); OTG/host charging mode |
CPU | Qualcomm® 5430 Octa-core, 2.2 GHz |
Operating System | Upgradeable to Android 16 |
Memory | 8 GB DDR5 RAM/128 GB UFS3.1 Flash |
Operating Temperature | +32F to +122F (0C to +50C) |
Storage Temperature | 40F to +158F (-40C to +70C) |
Humidity | 5% — 95% non-condensing |
Drop Specification | 5 ft (1.5m) to tile over concrete across temperature (0C to +50C/+32F to +122F) with protective boot exceeding MIL-STD-810H; Multiple 4 ft (1.2m) to tile over concrete across temperature (0C to +50C/+32F to 122F) exceeding MIL-STD 810H |
Tumble Specification | 600 1.6 ft (0.5m) tumbles for device with protective case; 300 1.6 ft (0.5m) tumbles for device (1.6 ft/0.5m) |
Sealing | IP68 and IP65, with battery per applicable IEC sealing specifications |
Vibration | Sine: 4 g’s peak, 5hz to 2khz; Random:0.04 g²/hz, 20hz to 2khz |
Thermal Shock | -40F to +158F (-40C to +70C) |
Electrostatic Discharge (ESD) | +/-15 kV air discharge, +/-8 kV direct discharge; +/-8 kV indirect discharge |
Motion Sensor | 3-axis accelerometer with MEMS Gyro |
Light Sensor | Automatically adjusts display backlight brightness |
Proximity Sensor | Automatically detects when the user places the device against head during a phone call to disable display output and touch input |
Magnetometer | eCompass to detect direction |
Pressure Sensor | Altitude detection for locating |
Dimensions | 6.72 in L x 3.17 in W x .42 in D (170.65mm L x 80.54mm W x 10.7mm D) |
Weight | 8.82 oz (250g) (with embedded battery) |
Display | 6.7 in color Full High Definition+ (2400 x 1080); LED backlight; 450 Nits; dynamic 120Hz refresh rate |
Touch Panel | Multi mode capacitive touch with bare or light gloved fingertip input; water droplet rejection, Oleophobic coating |
Power | Service replaceable; rechargeable Li-Ion, PowerPrecision for real-time battery metrics; Standard Capacity: 5,000mAh/19.4Wh |
Expansion Slot | User-accessible MicroSD card; supports up to 2 TB |
SIM | Dual SIM (single Nano SIM and eSIM) |
Network Connections | WWAN; Wi-Fi, Bluetooth and NFC |
Notifications | Audible tone; vibration Audible tone; vibration |
Keypad | On-screen keypad |
Voice and Audio | Two microphones with noise cancellation; HAC compliant (North America); Dual Stereo speakers for loudness; High Quality stereophonic speaker phone; Bluetooth wireless headset support; PTT headset (Zebra USB-C) support; HD VoIP, Voice and Multimedia, supporting Super-wideband (SWB), Wideband (WB) and Full band (FB) |
Buttons | Volume up/down; Power (fingerprint biometrics). Programmable action buttons: Left - default to scan; Right - default to PTT; Top - default to camera |
Interface Ports | USB 3.1 (Bottom Type C) — SuperSpeed (host and client); OTG/host charging mode |
CPU | Qualcomm® 5430 Octa-core, 2.2 GHz |
Operating System | Upgradeable to Android 16 |
Memory | 8 GB DDR5 RAM/128 GB UFS3.1 Flash |
Operating Temperature | +32F to +122F (0C to +50C) |
Storage Temperature | 40F to +158F (-40C to +70C) |
Humidity | 5% — 95% non-condensing |
Drop Specification | 5 ft (1.5m) to tile over concrete across temperature (0C to +50C/+32F to +122F) with protective boot exceeding MIL-STD-810H; Multiple 4 ft (1.2m) to tile over concrete across temperature (0C to +50C/+32F to 122F) exceeding MIL-STD 810H |
Tumble Specification | 600 1.6 ft (0.5m) tumbles for device with protective case; 300 1.6 ft (0.5m) tumbles for device (1.6 ft/0.5m) |
Sealing | IP68 and IP65, with battery per applicable IEC sealing specifications |
Vibration | Sine: 4 g’s peak, 5hz to 2khz; Random:0.04 g²/hz, 20hz to 2khz |
Thermal Shock | -40F to +158F (-40C to +70C) |
Electrostatic Discharge (ESD) | +/-15 kV air discharge, +/-8 kV direct discharge; +/-8 kV indirect discharge |
Motion Sensor | 3-axis accelerometer with MEMS Gyro |
Light Sensor | Automatically adjusts display backlight brightness |
Proximity Sensor | Automatically detects when the user places the device against head during a phone call to disable display output and touch input |
Magnetometer | eCompass to detect direction |
Pressure Sensor | Altitude detection for locating |
Dimensions | 6.72 in L x 3.17 in W x .42 in D (170.65mm L x 80.54mm W x 10.7mm D) |
Weight | 8.82 oz (250g) (with embedded battery) |
Display | 6.7 in color Full High Definition+ (2400 x 1080); LED backlight; 450 Nits; dynamic 120Hz refresh rate |
Touch Panel | Multi mode capacitive touch with bare or light gloved fingertip input; water droplet rejection, Oleophobic coating |
Power | Service replaceable; rechargeable Li-Ion, PowerPrecision for real-time battery metrics; Standard Capacity: 5,000mAh/19.4Wh |
Expansion Slot | User-accessible MicroSD card; supports up to 2 TB |
SIM | Dual SIM (single Nano SIM and eSIM) |
Network Connections | WWAN; Wi-Fi, Bluetooth and NFC |
Notifications | Audible tone; vibration Audible tone; vibration |
Keypad | On-screen keypad |
Voice and Audio | Two microphones with noise cancellation; HAC compliant (North America); Dual Stereo speakers for loudness; High Quality stereophonic speaker phone; Bluetooth wireless headset support; PTT headset (Zebra USB-C) support; HD VoIP, Voice and Multimedia, supporting Super-wideband (SWB), Wideband (WB) and Full band (FB) |
Buttons | Volume up/down; Power (fingerprint biometrics). Programmable action buttons: Left - default to scan; Right - default to PTT; Top - default to camera |
Interface Ports | USB 3.1 (Bottom Type C) — SuperSpeed (host and client); OTG/host charging mode |
CPU | Qualcomm® 5430 Octa-core, 2.2 GHz |
Operating System | Upgradeable to Android 16 |
Memory | 8 GB DDR5 RAM/128 GB UFS3.1 Flash |
Operating Temperature | +32F to +122F (0C to +50C) |
Storage Temperature | 40F to +158F (-40C to +70C) |
Humidity | 5% — 95% non-condensing |
Drop Specification | 5 ft (1.5m) to tile over concrete across temperature (0C to +50C/+32F to +122F) with protective boot exceeding MIL-STD-810H; Multiple 4 ft (1.2m) to tile over concrete across temperature (0C to +50C/+32F to 122F) exceeding MIL-STD 810H |
Tumble Specification | 600 1.6 ft (0.5m) tumbles for device with protective case; 300 1.6 ft (0.5m) tumbles for device (1.6 ft/0.5m) |
Sealing | IP68 and IP65, with battery per applicable IEC sealing specifications |
Vibration | Sine: 4 g’s peak, 5hz to 2khz; Random:0.04 g²/hz, 20hz to 2khz |
Thermal Shock | -40F to +158F (-40C to +70C) |
Electrostatic Discharge (ESD) | +/-15 kV air discharge, +/-8 kV direct discharge; +/-8 kV indirect discharge |
Motion Sensor | 3-axis accelerometer with MEMS Gyro |
Light Sensor | Automatically adjusts display backlight brightness |
Proximity Sensor | Automatically detects when the user places the device against head during a phone call to disable display output and touch input |
Magnetometer | eCompass to detect direction |
Pressure Sensor | Altitude detection for locating |
Scanning | Camera-based scanning, leveraging Zebra’s advanced decoder library for accurate and efficient data capture — complimentary with the device |
Camera | Rear: 50 MP, Auto focus, OIS; ƒ/1.9, Video Recording Resolution: UHD 4K (3840x2160) @30fps, Front: 8 MP, ƒ/2.0, Video recording 1080P@30fps |
NFC | ISO 14443 Type A and B; Sony FeliCa⁵ and ISO 15693 cards; Card Emulation via Host; Contactless payment support; ECP1.0 and ECP2.0 polling support; Apple VAS certified |
Built-in RFID | Short range integrated UHF RFID; 4 ft (1.2m) range, reads 20 tags per second; EU 865-868 MHz and US 902-928 MHz |
WLAN Radio | IEEE 802.11 a/b/g/n/ac/ax/d/h/i/r/k/v/w/mc; 2x2 MU-MIMO; Tri-band (2.4 GHz, 5 GHz, 6 GHz); Wi-Fi CERTIFIED 6™ (Wi-Fi 6E); Dual Band Simultaneous; IPv4, IPv6 |
Wireless WAN |
|
Bluetooth | Class 1, Bluetooth v5.3; Classic Bluetooth(BR/EDR) and Bluetooth LE |
Warranty | 1 Year |