Elo TouchSystems PayPoint
The pictures shown are general images for product PayPoint and may not be applicable to all part numbers
PayPoint POS Computers
Non-cancellable, Non-Returnable
PayPoint for Android is designed for ease of serviceability, PayPoint provides easy access to memory and storage compartments. A clean, modern, fully integrated solution for today’s business. PayPoint includes a cash drawer, printer, MSR, barcode scanner, customer-facing display, RJ45 to DB9 cable for an external printer or other devices, Ethernet cable, Power cable, 2 receipt paper rolls, 2 cash drawer keys, and Quick Install Guide
Paypoint Powered by Android™ 7.1 (Nougat), the upgraded PayPoint for Android point of sale solution offers the same sleek and elegant design now delivering 4x the speed with the Qualcomm® Snapdragon™ octa-core processor, 3GB of RAM and 32GB of storage. The retail-hardened all-in-one mPOS solution brings simplicity and modern style to the point of sale with peripherals built in and reliability backed by a three-year warranty.
Don't forget the paper! Buy a case of 2" thermal receipt paper here!Product Specifications | |
---|---|
Color | White |
Processor (Windows) | Intel 2GHz Celeron Quad-Core J1900; 2MB L2 Cache; fanless |
Processor (Android) | Qualcomm Snapdragon 2.0GHz Octa-Core |
Memory (RAM) (Android) | 3GB |
Memory (RAM) (Windows) | 4GB 1600MHz DDR3L SO-DIMM on 1 slot (upgradeable to 8GB) |
Storage (Windows) | 128GB SSD |
Storage (Android) | 32GB NOTE: GB equals one billion bytes when referring to storage capacity. Accessible capacity may be less |
Display | 13.3” diagonal, Active matrix TFT LCD (LED), 16x9 |
Screen | 11.55” x 6.50” (293.47mm x 165.08mm) (W x H) |
Resolution | Full HD 1920 x 1080 |
Touch Technology | IntelliTouch Pro zero-bezel 10-touch projected capacitive (PCAP) |
Brightness | LCD panel: 330 nits; Intellitouch Pro: 300 nits |
Viewing Angle | Horizontal: 170° Vertical: 170° |
Contrast Ratio | 700:1 |
Connectivity | Wi-Fi 802.11ac & Bluetooth 4.0 |
Ports | Serial: 1 x native serial port (RJ-45) with DB9 adapter cable included USB Ports: 1 x USB 3.0 (side) and 2 x USB 2.0 (bottom) Ethernet Ports: 1 x LAN RJ45 (Gigabit) |
Cash Drawer Specs | 4 bill trays, 5 coin compartments, 1 check slot, mechanical locking key |
Printer Specs | Thermal 2 1/4” (58mm); accepts 2-inch (50mm) thermal paper roll |
Barcode Scanner | 1D Scanner |
Magnetic Stripe Reader | 3-track encryptable - encryption key and verifiation of encryption is customer responsibility |
Customer Facing Accent | 2 line, 16 character display |
Operating System | Android 7.1 Nougat |
Dimensions | 13.5” x 15.7” (343mm x 399mm) |
Weight | 14.4 lbs (6.51kg) unpackaged 20.0 lbs (9.07kg) packaged |
Shipping Dimensions | 18.9” x 11.2” x 16.5” (480mm x 285mm x 420mm) |
Operating Temperature | 32°F to 95°F (0°C to 35°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Humidity | Operating: 10% to 90% Storage: 0% to 95% |
Power Supply | Internal AC input voltage: 100-240VAC; Input frequency: 50-60Hz; 75W max. |
MTBF | 50,000 hours demonstrated |
Warranty | 3 Years |
Downloads |
---|
Data Sheet for Windows PP |