Touch Dynamic Edge Ultra Kiosk
The pictures shown are general images for product Edge Ultra Kiosk and may not be applicable to all part numbers
Buy it now
Lifetime Support
15 Day Return Period


Edge Ultra Kiosk Features
16:9 Ratio
Android 9
Windows 10
MSR Support
Capacitive
Kiosk
Printer
Scanner








Edge Ultra Kiosk POS Computers
The Edge Ultra Kiosk from Touch Dynamics is an all-in-one self-service kiosk, available for both Windows and Android OS, Capable of integrating with a range of standard POS peripherals, this flexible one-stop-shop kiosk can serve a wide variety of industries with speed and accuracy. Since it ships in one box, installation and setup is a simple affair, and the large 21.5" projected capacitive touchscreen makes it simple to navigate your software.
The Edge Kiosk is compatible with a range of peripheral options to suit your unique needs and your individual environment, including:
- Pin pad mounts for Credit/debit card reader (Supports Pax S300, Lane 3000/5000, Ingenico IPP320/IPP350, and Verifone P220/P400)
- MSR ( IDTECH or Magtek Readers)
- Webcam
- 2D barcode scanner (Honeywell 2D Scanner with optional Driver's License Scanning Support)
- Integrated printer (Epson TM-M30/M30II. Other Printers May Work. Call for More Options.)
Product Specifications | |
---|---|
Dimensions (W x H x D) | Screen & Podium Kiosk: 12 7/8" (W) x 26 3/4" (H) x 8 1/4" (D)
Podium Only: 16" (w) x 30 1/2" (H) x 14" (D) (Dimensions include bottom pate) |
Weight | 30LBS |
Processor | Intel® i3-7100U 2.4GHz Kabylake (Windows) Intel® i5-6300U 3.0Ghz Skylake (Windows) Qualcomm Snapdragon 450 up to 1.8Ghz (Android) |
Memory (RAM) | 1x DDR3-Lx1 up to 8 GB (Windows), 3GB (Android) |
Storage | Solid State Drive: 2.5" SSD 128GB up to 2TB (Windows), 32GB (Android) |
Screen Size | 21.5” (Other sizes Available When Used With Stand Alone Base) |
Dimensions (W x H x D) | Screen & Podium Kiosk: 12 7/8" (W) x 26 3/4" (H) x 8 1/4" (D)
Podium Only: 16" (w) x 30 1/2" (H) x 14" (D) (Dimensions include bottom pate) |
Weight | 30LBS |
Processor | Intel Celeron J6412 CPU @ 2.6Hz(Windows) Intel Tiger Lake i3-1115G4 @ 4.1GHz (Windows) Qualcomm Snapdragon 450 up to 1.8Ghz (Android) |
Memory (RAM) | 1x DDR3-Lx1 up to 8 GB (Windows), 3GB (Android) |
Storage | Solid State Drive: 2.5" SSD 128GB up to 2TB (Windows), 32GB (Android) |
Screen | 21.5” True Flat Projected Capacitive Touch - 1920x1080 |
Aspect Ratio | 16:9 |
IO Ports (Windows) | USB: 2x USB 2.0 4x USB 3.0, 4xRJ45, 1x Gigabit Lan, 1x VGA D-SUB15 with power options, x1 Direct IO Access Cash Drawer Port |
IO Ports (Android) | 2xUSB 2.0, 2x USB 3.0 Micro USB for OTG, 2x DB9, 1x Gigabit Lan, |
Supported Operating Systems | Windows 10 IOT Enterprise IOT 2019 LTSC, Windows 10 Professional Android 9 |
Operating Temperature | 0ºC ~ 35ºC (32ºF ~ +95ºF) |
Storage Temperature | -20ºC ~ 60ºC (-4ºF ~ 140ºF) |
Operating Humidity | 20% ~ 85% RH non-condensing |
Downloads |
---|
Edge Ultra Kiosk Spec Sheet |