Home » Buyer Guides » Amigo Buyer's Guide
About Amgio® POS Software
Amigo® Software | Amigo | Other Software |
General Features | ||
100% Touch Operated Point of Sale | ||
Simple to Use Back Office Operations | ||
Easy and Intuitive Screen Layout and Work Flow | ||
MultiLingual User Interface Support | ||
Fully Compatible with Window XP Pro, WEPOS, Vista, Win 7, & Server 2003 & 2008 | ||
Supports Integrated Credit Card Processing | ||
Point Of Sale | ||
Separate Menus for Restaurant and Bar | ||
Edits Menus In Real Time | ||
Automatic (Time fo Day) Menu Item & Price Change | ||
Specialized Pizza Builder Makes Pizza Ordering Easy | ||
Menu Recipe Control | ||
Effortless Order Split and Combine | ||
Integrated Weight Scale Support Enhances Productivity | ||
Designed Especially for Table Service, Quick Service, and Bar Operations | ||
User Defined Menu And Modifiers | ||
Supports Carry Out and Drive Thru | ||
Separate Bar Tab & Menu | ||
Reception/Hostess Functions | ||
Visual Table Layout Management | ||
Reservations Management | ||
Delivery & Routing | ||
Take-out/Delivery Service Management | ||
Visual Delivery Map Integration | ||
Delivery Dispatch & Routing | ||
Customer Management | ||
Split/Combine Checks | ||
Gift Cards/Gift Certificates | ||
Tracks House Accounts | ||
Workforce Management | ||
Employee Scheduling/ Timecard Management | ||
Inventory Management | ||
Inventory Management | ||
Vendor Tracking &/or Purchase Orders | ||
Integrated Barcode Label Printing | ||
Supports Barcode Scanning | ||
Reporting | ||
Export Report Data to Excel | ||
Export Data to Quickbooks | ||
Schedule Automatic Data Backup |
Amigo POS Screen Shots
Secure Login |
Easy to Use Main Navigation Interface |
Intuative Pizza Builder |
Restaurant Layout and Table Map |
Order Recall Interface |
Easy To Use Payment Interface |
Recommended System Requirements for Amigo POS:
- Windows 7 32-bit (recommended), Windows 7 64-bit, Windows XP Pro SP3/Home SP3/PosReady 2009, Windows Vista 32-bit, Windows Server 2008
- 1.5 GHz or Better Intel Based CPU
- Graphic Card with 8 MB or More Video RAM, and Supporting 800 x 600 Resolution
- 1 GB Ram
- Pentium 4 or faster processor
- Monitor capable of 800x600 (or better) screen resolution (1024x768px recommended)
- Resistive Touch Screen
For a downloadable version of this buyer's guide,click here.
Back to Top